GOLD COAST YOUTH FOOTBALL LEAGUE
Age/Wt Divisions for 2012
| GCYFL | Mighty Mite | Bantam | Junior | Junior 1 | Junior 2 | Senior |
| Age/Max Wt. | 6/No limit | 8/105* | 9/130* | 10/140* | 11/150* | 12/200* |
| Age/Max Wt. | 7/No limit | 9/100* | 10/120* | 11/130* | 12/140* | 13/190* |
| Age/Max Wt. | 8/70* | 10/75* | 11/100* | 12/110* | 13/120* | 14/185* |
| Age as of 12/2/12 | ||||||
| * X-Men Rules apply | ||||||
